| Saturday 11-26-11 | |||||
| 8:30am | |||||
| Location | Age | Team A | SCORE | Team B | SCORE |
| 7U 3rd/4th Place | |||||
| Field 2 | 7U | Madison | 0 | Glen Este | 28 |
| 10:00am | |||||
| Location | Age | Team A | SCORE | Team B | SCORE |
| 7U Championship | |||||
| Field 1 | 7U | Lake City | 0 | North Henry | 33 |
| 9U 6th/7th Place | |||||
| Field 2 | 9U | Lanier | 0 | Edgewood | 22 |
| 8U 3rd/4th Place | |||||
| Field 3 | 8U | MLC Wolfpack | 40 | Cramerton | 0 |
| 11:30am | |||||
| Location | Age | Team A | SCORE | Team B | SCORE |
| 11U Championship | |||||
| Field 1 | 11U | JPRD | 20 | Edgewood | 14 |
| Field 2 | 14U | Knoxville All-Stars | 29 | Dayton, OH | 0 |
| 8U Championship | |||||
| Field 3 | 8U | Glen Este | 13 | VFC Mavs | 0 |
| 1:00pm | |||||
| Location | Age | Team A | SCORE | Team B | SCORE |
| 9U 3rd/4th Place | |||||
| Field 1 | 9U | Claxton | 7 | Amelia | 6 |
| Extra Game | |||||
| Field 2 | 13UU | SC Vikings | 0 | LIAA Stallions | 14 |
| 10U 3rd/4th Place OT Procedure Winner | |||||
| Field 3 | 10U | Cramerton | 0 | Edgewood | 0 |
| 2:30pm | |||||
| Location | Age | Team A | SCORE | Team B | SCORE |
| 9U Championship | |||||
| Field 1 | 9U | Portage Park | 26 | Hiram | 0 |
| 13U Unlimited 2nd/3rd Place | |||||
| Field 2 | 13UU | SC Vikings | 24 | Grundy Golden Wave | 0 |
| 10U Championship | |||||
| Field 3 | 10U | JPRD | 6 | Madison | 7 |
| 4:00pm | |||||
| Location | Age | Team A | SCORE | Team B | SCORE |
| 11U 5th/6th Place | |||||
| Field 1 | 11U | Madison | 27 | Seymour | 0 |
| Field 2 | 13U | Palos | 0 | Cincinnati | 26 |
| 12U Championship | |||||
| Field 3 | 12U | JPRD | 32 | Cramerton | 18 |
| 5:30pm | |||||
| Location | Age | Team A | SCORE | Team B | SCORE |
| 11U 3rd/4th Place | |||||
| Field 1 | 11U | Glen Este | 21 | Amelia | 0 |
| Field 2 | 13U | New Lenox | Winner | Woodland Hills | Forfeit |
| 12U 3rd/4th Place | |||||
| Field 3 | 12U | St. Bernard | 12 | Bluefield | 0 |
| 7:00pm | |||||
| Location | Age | Team A | SCORE | Team B | SCORE |
| Field 2 | 14U | Dayton | 0 | Fayette Co | 33 |
| 8:30pm | |||||
| Location | Age | Team A | SCORE | Team B | SCORE |
| Field 2 | 14U | St. Bernard Pirates | 0 | Knoxville All-Stars | 27 |
| Friday 11-25-11 | |||||
| 8:30am | |||||
| Location | Age | Team A | SCORE | Team B | SCORE |
| Field 1 | 9U | G6 Lanier | 6 | Glen Este | 13 |
| Field 2 | 7U | G3 Madison Mohawks | 0 | North Henry | 36 |
| Field 3 | 9U | G5 Portage Park | 18 | Edgewood | 0 |
| 10:00am | |||||
| Location | Age | Team A | SCORE | Team B | SCORE |
| Field 1 | 12U | JPRD | 30 | St. Bernard | 0 |
| Field 2 | 9U | G4 Claxton | 6 | Hiram | 38 |
| Field 3 | 11U | G2 JPRD | 20 | Glen Este | 0 |
| 11:30am | |||||
| Location | Age | Team A | SCORE | Team B | SCORE |
| Field 1 | 9U | G7 Amelia | 19 | Edgewood | 0 |
| 1:00pm | |||||
| Location | Age | Team A | Team B | ||
| Field 1 | 8U | G3 VFC | 32 | Cramerton | 12 |
| Field 2 | 13UU | LJAA | 30 | Grundy Golden Wave | 10 |
| Field 3 | 8U | G4 Amelia | 0 | MLC Wolfpack | 30 |
| 2:30pm | |||||
| Location | Age | Team A | Team B | ||
| Field 1 | 12U | Bluefield | 0 | Cramerton | 50 |
| Field 2 | 14U | Knoxville All-Stars | 6 | Fayette Co | 28 |
| Field 3 | 9U | Glen Este | 6 | Edgewood | 12 |
| 4:00pm | |||||
| Location | Age | Team A | Team B | ||
| Field 1 | 10U | G7 St. Bernard | 0 | NAGAF | 26 |
| Field 2 | 11U | G5 Seymour | 0 | Edgewood | 42 |
| Field 3 | 7U | Glen Este | 20 | Edgewood | 7 |
| 5:30pm | |||||
| Location | Age | Team A | Team B | ||
| Field 1 | 10U | Cramerton | 0 | JPRD | 21 |
| Field 2 | 13U | Palos | 14 | New Lenox | 22 |
| Field 3 | 11U | G3 Madison | 6 | JPRD | 19 |
| 7:00pm | |||||
| Location | Age | Team A | Team B | ||
| Field 1 | 10U | Edgewood | 0 | Madison | 20 |
| Field 2 | 13U | Cincinnati | 40 | Woodland Hills | 0 |
| Field 3 | 11U | G6 Amelia | 40 | Seymour | 0 |
| 8:30pm | |||||
| Location | Age | Team A | Team B | ||
| Field 2 | 14U | Dayton | 8 | St. Bernard | 27 |
| Thursday 11-24-11 | |||||
| 8:30am | |||||
| Location | Age | Team A | SCORE | Team B | SCORE |
| Field 1 | 9U | G1 Amelia Barons | 7 | Hiram Hornets | 18 |
| Field 3 | 11U | G4 Edgewood | 21 | Amelia | 6 |
| 10:00am | |||||
| Location | Age | Team A | SCORE | Team B | SCORE |
| Field 1 | 11U | G 1 Glen Este | 27 | Madison | 0 |
| Field 2 | 12U | Bluefield | 0 | JPRD | 37 |
| Field 3 | 12U | Cramerton | 30 | St. Bernard | 6 |
| 11:30am | |||||
| Location | Age | Team A | SCORE | Team B | SCORE |
| Field 1 | 7U | G1 Glen Este | 0 | North Henry | 27 |
| Field 2 | 9U | G2 Portage Park Cougars | 27 | Glen-Este | 0 |
| Field 3 | 8U | MLC Wolfpack | 6 | Glen Este | 7 |
| 1:00pm | |||||
| Location | Age | Team A | SCORE | Team B | SCORE |
| Field 1 | 10UA | St. Bernard Bayou Bengals | 0 | Cramerton Panthers | 7 |
| Field 2 | 13U | New Lenox | 8 | Cincinnati | 30 |
| Field 3 | 10UB | JPRD | 0 | Madison (Winner OT) | 0 |
| 2:30pm | |||||
| Location | Age | Team A | SCORE | Team B | SCORE |
| Field 1 | 8U | Amelia | 12 | Cramerton | 26 |
| Field 2 | 13U | Woodland Hills | 0 | Palos | 36 |
| Field 3 | 14U | St. Bernard | 12 | Fayette Co | 32 |
| 4:00pm | |||||
| Location | Age | Team A | SCORE | Team B | SCORE |
| Field 1 | 10UB | NAGAF | 7 | JPRD | 21 |
| Field 3 | 10UA | Edgewood | 13 | St. Bernard | 6 |
| 5:30pm | |||||
| Location | Age | Team A | SCORE | Team B | SCORE |
| Field 2 | 13UU | SC Vikings | 8 | LJAA | 12 |
| 7:00pm | |||||
| Location | Age | Team A | SCORE | Team B | SCORE |
| Field 1 | 10UA | Cramerton | 14 | Edgewood | 0 |
| Field 2 | 13UU | Grundy Golden Wave | RCA Bucs | ||
| Field 3 | 7U | G2 Lake City | 13 | Edgewood | 0 |
| 8:30pm | |||||
| Location | Age | Team A | SCORE | Team B | SCORE |
| Field 2 | 9U | G3 Lanier | 0 | Edgewood | 24 |
| Field 3 | 10UB | Madison | 7 | NAGAF | 0 |
Search the Site:
Links
-
Recent Posts
Quick Poll
NASCAR Speedpark Smoky Mountains



